Sign In | Join Free | My udpf.com |
|
Manufacturing Process : Forging
Material : Alloy Steel
Mining Type : Mining
Transport Package : Ply-Wood Case for Safe Delivery
Trademark : Super Diamond
Origin : China
HS Code : 8412310090
Supply Ability : 50, 000PCS / Year
Technical Parameters ( REVERSE CIRCULATION DRILL BIT AND SHROUD ) | ||||||||
Diameter | No x Button diameter, mm | Button angleº | Flushing holes | Weight(kg) | Part No | |||
mm | inch | Gauge Buttons | Front Buttons | |||||
86 | 2 1/4 | 6*12 | 4*12 | 35 | 2*12 | 4.2 | RE531-86 | |
89 | 2 1/2 | 8*12 | 5*12 | 35 | 2*12 | 4.3 | RE531-89 | |
95 | 2 3/4 | 8*12 | 6*12 | 35 | 2*12 | 4.6 | RE531-95 | |
102 | 3 | 8*12 | 6*12 | 35 | 2*12 | 4.9 | RE531-102 |
![]() |
Mining Bit Fundo De Furo Re 531 Reverse Circulation Drill Bit for Mining Manufacturing Process Forging Images |